- Home
- Modules
Modules
Nine modules, one system.
Each module solves one part of your operation and all share the same information: what sales records production uses, and what the operator logs management sees.
Operations & monitoring
Operations & monitoring
Production dashboard
KPIs, capacity, due dates and alerts in real time.
Explore the moduleProduction orders
Plan, run and close every order with traceability.
Explore the modulePlant floor map
Live 2D layout with every machine’s status.
Explore the moduleOperator display
Step-by-step production from a tablet.
Explore the moduleDocuments & PDF orders
Signed PDF orders and organized files.
Explore the module
Engineering & catalog
Engineering & catalog
Overview
What each module does and who uses it.
| Module | What it is for | Who uses it |
|---|---|---|
| Production dashboard | KPIs, capacity, due dates and alerts in real time. | Management, plant managers |
| Production orders | Plan, run and close every order with traceability. | Planners, supervisors |
| Plant floor map | Live 2D layout with every machine’s status. | Supervisors, management |
| Operator display | Step-by-step production from a tablet. | Operators |
| Documents & PDF orders | Signed PDF orders and organized files. | Quality, administration |
| Manufacturing routings | Step sequence, machines and times per product. | Process engineering |
| Bills of materials | Which materials each product needs, with quantities and scrap. | Product engineering |
| Products & materials | Master catalog and materials inventory. | Engineering, warehouse |
| Customers & sales orders | Customer records and sales orders linked to production. | Sales, customer service |
Get started
All your production, in one place.
We show you POMGT with your own products, machines and routings. In one call you will see how your plant looks inside the system.
